Yearly Graduate Cost of Attendance - Meridian Campus
for Fall 2025 & Spring 2026
Meridian Campus Undergraduate Meridian Campus Graduate
Meridian Campus Graduate
| Costs | Category | In-State Student | Out-of-State Student |
| Direct Costs | Tuition | $10,454 | $28,586 |
| Fees Estimate | $100 | $100 | |
| Est. Direct Cost | $10,554 | $28,686 | |
| Indirect Costs | Food | $5,058 | $5,058 |
| Housing | $12,468 | $12,468 | |
| Books/Supplies | $1,200 | $1,200 | |
| Personal | $3,643 | $3,643 | |
| Transportation | $3,024 | $3,024 | |
| Est. Total COA | $35,947 | $54,079 |
Direct costs: Expenses billed by the university and may be charged to the student
Indirect costs: Estimated expenses that are not billed by the university, but are factored into the COA to reflect the full cost of attending college
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
Master of Science in Nursing (MSN)
| Fall and Spring | ||
| Category | In-State Student | Out-of-State Student |
| Tuition and Fees | $21,540 | $39,499 |
| Health Requirements | $210 | $210 |
| American Heart Association Basic Life Support for Health Professional | $100 | $100 |
| Assessment Technologies Institute (ATI) | $2,500 | $2,500 |
| Accelerated Program Fee | $3,000 | $3,000 |
| Course Fees | $1,215 | $1,215 |
| Computer | $1,500 | $1,500 |
| Housing | $12,468 | $12,468 |
| Food | $5,058 | $5,058 |
| Personal | $3,643 | $3,643 |
| Transportation | $3,024 | $3,024 |
| Estimated Total Costs | $54,258 | $72,217 |
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
Master of Physician Assistant Studies
| Fall and Spring | ||
| Category | In-State Student | Out-of-State Student |
| Tuition and Fees | $22,080 | $39,580 |
| Health Insurance | $1,575 | $1,575 |
| Malpractice Insurance | $120 | $120 |
| Uniforms | $200 | $200 |
| Computer | $0 | $0 |
| Background Check | $0 | $0 |
| Urine Drug Test | $0 | $0 |
| History and Physical | $0 | $0 |
| Credentials | $550 | $550 |
| Software/Support | $2,000 | $2,000 |
| Housing | $12,468 | $12,468 |
| Food | $5,058 | $5,058 |
| Personal | $3,643 | $3,643 |
| Transportation | $3,024 | $3,024 |
| Estimated Total Costs | $50,718 | $68,218 |
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
| Fall and Spring | ||
| Category | In-State Student | Out-of-State Student |
| Tuition and Fees | $22,080 | $39,580 |
| Health Insurance | $1,400 | $1,400 |
| Malpractice Insurance | $120 | $120 |
| Uniforms | $300 | $300 |
| Computer | $0 | $0 |
| Background Check | $60 | $60 |
| Urine Drug Test | $40 | $40 |
| History and Physical | $0 | $0 |
| Credentials | $0 | $0 |
| Software/Support | $2,000 | $2,000 |
| Housing | $12,468 | $12,468 |
| Food | $5,058 | $5,058 |
| Personal | $3,643 | $3,643 |
| Transportation | $3,024 | $3,024 |
| Estimated Total Costs | $50,193 | $67,693 |
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
| Spring Only | ||
| Category | In-State Student | Out-of-State Student |
| Tuition and Fees | $11,040 | $19,790 |
| Health Insurance | $700 | $700 |
| Malpractice Insurance | $60 | $60 |
| Uniforms | $200 | $200 |
| Computer | $1,500 | $1,500 |
| Background Check | $60 | $60 |
| Urine Drug Test | $40 | $40 |
| History and Physical | $120 | $120 |
| Credentials | $0 | $0 |
| Software/Support | $1,000 | $1,000 |
| Housing | $6,234 | $6,234 |
| Food | $2,529 | $2,529 |
| Personal | $1,821 | $1,821 |
| Transportation | $1,512 | $1,512 |
| Estimated Total Costs | $26,816 | $35,566 |
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.