Graduate Cost of Attendance Meridian Campus (25-26)
Meridian Campus Undergraduate Meridian Campus Graduate
Graduate Students Living Off Campus
| Costs | Category | In-State Student | Out-of-State Student |
| Direct Costs | Tuition | $10,454 | $28,586 |
| Fees Estimate | $100 | $100 | |
| Estimated Direct Cost | $10,554 | $28,686 | |
| Indirect Costs | Food | $5,058 | $5,058 |
| Housing | $12,468 | $12,468 | |
| Books/Supplies | $1,200 | $1,200 | |
| Personal | $3,643 | $3,643 | |
| Transportation | $3,024 | $3,024 | |
| Estimated Total COA | $35,947 | $54,079 |
Direct costs: Expenses billed by the university and may be charged to the student
Indirect costs: Estimated expenses that are not billed by the university, but are factored into the COA to reflect the full cost of attending college
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
Master of Science in Nursing (MSN)
| Fall and Spring | ||
| Category | In-State Student | Out-of-State Student |
| Tuition and Fees | $21,540 | $39,499 |
| Health Requirements | $210 | $210 |
| American Heart Association Basic Life Support for Health Professional | $100 | $100 |
| Assessment Technologies Institute (ATI) | $2,500 | $2,500 |
| Accelerated Program Fee | $3,000 | $3,000 |
| Course Fees | $1,215 | $1,215 |
| Computer | $1,500 | $1,500 |
| Housing | $12,468 | $12,468 |
| Food | $5,058 | $5,058 |
| Personal | $3,643 | $3,643 |
| Transportation | $3,024 | $3,024 |
| Estimated Total Costs | $54,258 | $72,217 |
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
Physician Assistant Program
| Class of 2026 (Fall and Spring) |
||
| Category | In-State Student | Out-of-State Student |
| Tuition and Fees | $22,080 | $39,580 |
| Health Insurance | $1,575 | $1,575 |
| Malpractice Insurance | $120 | $120 |
| Uniforms | $200 | $200 |
| Computer | $0 | $0 |
| Background Check | $0 | $0 |
| Urine Drug Test | $0 | $0 |
| History and Physical | $0 | $0 |
| Credentials | $550 | $550 |
| Software/Support | $2,000 | $2,000 |
| Housing | $12,468 | $12,468 |
| Food | $5,058 | $5,058 |
| Personal | $3,643 | $3,643 |
| Transportation | $3,024 | $3,024 |
| Estimated Total Costs | $50,718 | $68,218 |
| Class of 2027 (Fall and Spring) |
||
| Category | In-State Student | Out-of-State Student |
| Tuition and Fees | $22,080 | $39,580 |
| Health Insurance | $1,400 | $1,400 |
| Malpractice Insurance | $120 | $120 |
| Uniforms | $300 | $300 |
| Computer | $0 | $0 |
| Background Check | $60 | $60 |
| Urine Drug Test | $40 | $40 |
| History and Physical | $0 | $0 |
| Credentials | $0 | $0 |
| Software/Support | $2,000 | $2,000 |
| Housing | $12,468 | $12,468 |
| Food | $5,058 | $5,058 |
| Personal | $3,643 | $3,643 |
| Transportation | $3,024 | $3,024 |
| Estimated Total Costs | $50,193 | $67,693 |
| Class of 2028 (Spring Only) |
||
| Category | In-State Student | Out-of-State Student |
| Tuition and Fees | $11,040 | $19,790 |
| Health Insurance | $700 | $700 |
| Malpractice Insurance | $60 | $60 |
| Uniforms | $200 | $200 |
| Computer | $1,500 | $1,500 |
| Background Check | $60 | $60 |
| Urine Drug Test | $40 | $40 |
| History and Physical | $120 | $120 |
| Credentials | $0 | $0 |
| Software/Support | $1,000 | $1,000 |
| Housing | $6,234 | $6,234 |
| Food | $2,529 | $2,529 |
| Personal | $1,821 | $1,821 |
| Transportation | $1,512 | $1,512 |
| Estimated Total Costs | $26,816 | $35,566 |
| Estimated Summer 2026 (Class of 2027 and Class of 2028 Only) The amounts below are an estimate and are subject to change |
||
| Costs | Class of 2027 | Class of 2028 |
| Tuition & Fees | $11,040 | $11,040 |
| Health Insurance | $700 | $700 |
| Malpractice (Liability) Insurance | $60 | $60 |
| Software & Supply Fee | $1,000 | $1,000 |
| Uniforms | $0 | $100 |
| Computer | $0 | $0 |
| Background Check | $0 | $0 |
| Urine Drug Test | $0 | $0 |
| Housing | $4,433 | $4,433 |
| Food | $1,834 | $1,834 |
| Personal | $1,302 | $1,302 |
| Transportation | $1,102 | $1,102 |
| Total (Resident) | $21,471 | $21,571 |
| Non-Resident Fee | $8,750 | $8,750 |
| Total with Non-Resident Fee | $30,221 | $30,321 |
| Loan Fee | $60 | $60 |
| Total (Resident) with Loan Fee | $21,531 | $21,631 |
| Total (Non-Resident) with Loan fee | $30,281 | $30,381 |
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.