Yearly Graduate Cost of Attendance
for Fall 2025 & Spring 2026
Main Campus Undergraduate Main Campus Graduate
Starkville Main Campus Graduate
| Costs | Category | In-State Student | Out-of-State Student |
| Direct Costs | Tuition | $10,454 | $28,586 |
| Fees Estimate | $150 | $150 | |
| Food | $5,058 | $5,058 | |
| Housing | $12,684 | $12,684 | |
| Est. Direct Cost | $28,346 | $46,478 | |
| Indirect Costs | Books/Supplies | $1,200 | $1,200 |
| Personal | $3,643 | $3,643 | |
| Transportation | $3,024 | $3,024 | |
| Est. Total COA | $36,213 | $54,345 |
Direct costs: Expenses billed by the university and may be charged to the student
Indirect costs: Estimated expenses that are not billed by the university, but are factored into the COA to reflect the full cost of attending college
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
| Costs | Category | In-State Student | Out-of-State Student |
| Direct Costs | Tuition | $10,454 | $28,586 |
| Fees Estimate | $150 | $150 | |
| Est. Direct Cost | $10,604 | $28,736 | |
| Indirect Costs | Food | $5,058 | $5,058 |
| Housing | $13,218 | $13,218 | |
| Books/Supplies | $1,200 | $1,200 | |
| Personal | $3,643 | $3,643 | |
| Transportation | $3,024 | $3,024 | |
| Est. Total COA | $36,747 | $54,879 |
Direct costs: Expenses billed by the university and may be charged to the student
Indirect costs: Estimated expenses that are not billed by the university, but are factored into the COA to reflect the full cost of attending college
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
College of Veterinary Medicine
| First Year | ||
| Category | In-State Student | Out-of-State Student |
| Tuition and Fees | $29,753 | $52,493 |
| Books and Supplies | $0 | $0 |
| Computer | $0 | $0 |
| Food | $5,058 | $5,058 |
| Housing | $13,218 | $13,218 |
| Personal | $3,643 | $3,643 |
| Transportation | $3,024 | $3,024 |
| National Board Exam (NAVLE) | $0 | $0 |
| Rabies Immunization | $900 | $900 |
| Enhanced Clinical Practicums (ECP) | $0 | $0 |
| Estimated Total Costs | $55,596 | $78,336 |
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
| Second Year | ||
| Category | In-State Student | Out-of-State Student |
| Tuition and Fees | $29,753 | $52,493 |
| Books and Supplies | $2,200 | $2,200 |
| Computer | $0 | $0 |
| Food | $5,058 | $5,058 |
| Housing | $13,218 | $13,218 |
| Personal | $3,643 | $3,643 |
| Transportation | $3,024 | $3,024 |
| National Board Exam (NAVLE) | $0 | $0 |
| Rabies Immunization | $0 | $0 |
| Enhanced Clinical Practicums (ECP) | $0 | $0 |
| Estimated Total Costs | $56,896 | $79,636 |
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
| Third Year | ||
| Category | In-State Student | Out-of-State Student |
| Tuition and Fees | $29,753 | $52,493 |
| Books and Supplies | $0 | $0 |
| Computer | $200 | $200 |
| Food | $5,058 | $5,058 |
| Housing | $13,218 | $13,218 |
| Personal | $3,643 | $3,643 |
| Transportation | $3,024 | $3,024 |
| National Board Exam (NAVLE) | $0 | $0 |
| Rabies Immunization | $0 | $0 |
| Enhanced Clinical Practicums (ECP) | $2,400 | $2,400 |
| Estimated Total Costs | $57,296 | $80,036 |
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
| Fourth Year | ||
| Category | In-State Student | Out-of-State Student |
| Tuition and Fees | $29,753 | $52,493 |
| Books and Supplies | $0 | $0 |
| Computer | $200 | $200 |
| Food | $5,058 | $5,058 |
| Housing | $13,218 | $13,218 |
| Personal | $3,643 | $3,643 |
| Transportation | $3,024 | $3,024 |
| National Board Exam (NAVLE) | $750 | $750 |
| Rabies Immunization | $0 | $0 |
| Enhanced Clinical Practicums (ECP) | $2,400 | $2,400 |
| Estimated Total Costs | $58,046 | $80,786 |
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.