Yearly Undergraduate Cost of Attendance - MGCCC Campus
for Fall 2025 & Spring 2026
MGCCC Campus Undergraduate
| Costs | Category | In-State Student | Out-of-State Student |
| Direct Costs | Tuition | $10,454 | $28,586 |
| Fees Estimate | $100 | $100 | |
| Food | $3,000 | $3,000 | |
| Housing | $2,930 | $2,930 | |
| Est. Direct Cost | $16,484 | $34,616 | |
| Indirect Costs | Books/Supplies | $1,875 | $1,875 |
| Personal | $1,000 | $1,000 | |
| Transportation | $2,540 | $2,540 | |
| Est. Total COA | $21,899 | $40,031 |
Direct costs: Expenses billed by the university and may be charged to the student
Indirect costs: Estimated expenses that are not billed by the university, but are factored into the COA to reflect the full cost of attending college
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
| Costs | Category | In-State Student | Out-of-State Student |
| Direct Costs | Tuition | $10,454 | $28,586 |
| Fees Estimate | $100 | $100 | |
| Est. Direct Cost | $10,554 | $28,686 | |
| Indirect Costs | Food | $4,800 | $4,800 |
| Housing | $3,000 | $3,000 | |
| Books/Supplies | $1,875 | $1,875 | |
| Personal | $1,000 | $1,000 | |
| Transportation | $4,500 | $4,500 | |
| Est. Total COA | $25,729 | $43,861 |
Direct costs: Expenses billed by the university and may be charged to the student
Indirect costs: Estimated expenses that are not billed by the university, but are factored into the COA to reflect the full cost of attending college
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.
| Costs | Category | In-State Student | Out-of-State Student |
| Direct Costs | Tuition | $10,454 | $28,586 |
| Fees Estimate | $100 | $100 | |
| Est. Direct Cost | $10,554 | $28,686 | |
| Indirect Costs | Food | $2,000 | $2,000 |
| Housing | $2,240 | $2,240 | |
| Books/Supplies | $1,875 | $1,875 | |
| Personal | $1,000 | $1,000 | |
| Transportation | $4,500 | $4,500 | |
| Est. Total COA | $22,169 | $40,301 |
Direct costs: Expenses billed by the university and may be charged to the student
Indirect costs: Estimated expenses that are not billed by the university, but are factored into the COA to reflect the full cost of attending college
The federal loan fees and professional license cost will be added to student’s COA on an individual basis.