Estimated Undergraduate 21-22 Starkville Campus
*Direct Costs (Billed) | Living On/Off Campus | Living at Home | ||
---|---|---|---|---|
Tuition | $ | 9,110 | $ | 9,110 |
Fees Estimate | $ | 110 | $ | 110 |
Room and Board | $ | 10,630 | $ | 3,834 |
Total Direct Costs | $ | 19,850 | $ | 13,054 |
**Indirect Costs (Out-of-Pocket) | Living On/Off Campus | Living at Home | ||
Books/Supplies | $ | 1,200 | $ | 1,200 |
Personal/Misc. | $ | 3,132 | $ | 3,132 |
Transportation | $ | 2,278 | $ | 2,504 |
Total Indirect Costs | $ | 6,610 | $ | 6,836 |
TOTAL COSTS (Direct + Indirect) | $ | 26,460 | $ | 19,890 |
Out-Of-State: Increase budget by $15,680 annually
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Undergraduate 21-22 Meridian Campus
*Direct Costs (Billed) | Living On/Off Campus | Living at Home | ||
---|---|---|---|---|
Tuition | $ | 7,998 | $ | 7,998 |
Fees Estimate | $ | 100 | $ | 100 |
Room and Board | $ | 10,630 | $ | 3,834 |
Total Direct Costs | $ | 18,728 | $ | 11,932 |
**Indirect Costs (Out-of-Pocket) | Living On/Off Campus | Living at Home | ||
Books/Supplies | $ | 1,200 | $ | 1,200 |
Personal/Misc. | $ | 3,132 | $ | 3,132 |
Transportation | $ | 2,504 | $ | 2,504 |
Total Indirect Costs | $ | 6,836 | $ | 6,836 |
TOTAL COSTS (Direct + Indirect) | $ | 25,564 | $ | 18,768 |
Out-Of-State: Increase budget by $15,680 annually
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Undergraduate 21-22 MS Gulf Coast Campus
*Direct Costs (Billed) | Living On Campus | Living Off Campus | Living With Parents | |||
---|---|---|---|---|---|---|
Tuition | $ | 9,110 | $ | 9,110 | $ | 9,110 |
Fees Estimate | $ | 100 | $ | 100 | $ | 100 |
Room and Board | $ | 4,700 | $ | 6,300 | $ | 4,000 |
Total Direct Costs | $ | 13,910 | $ | 15,510 | $ | 13,210 |
**Indirect Costs (Out-of-Pocket) | Living On Campus | Living Off Campus | Living With Parents | |||
Books/Supplies | $ | 1,200 | $ | 1,200 | $ | 1,200 |
Personal/Misc. | $ | 1,000 | $ | 1,000 | $ | 1,000 |
Transportation | $ | 2,040 | $ | 4,000 | $ | 4,000 |
Total Indirect Costs | $ | 4,240 | $ | 6,200 | $ | 6,200 |
TOTAL COSTS (Direct + Indirect) | $ | 18,150 | $ | 21,710 | $ | 19,410 |
Out-Of-State: Increase budget by $15,680 annually
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.
Estimated Undergraduate 21-22 ACCESS Program
*Direct Costs (Billed) | Living On/Off Campus | Living at Home | ||
---|---|---|---|---|
Tuition | $ | 19,701 | $ | 19,779 |
Fees Estimate | $ | 28 | $ | 28 |
Room and Board | $ | 10,630 | $ | 3,834 |
Total Direct Costs | $ | 30,359 | $ | 23,641 |
**Indirect Costs (Out-of-Pocket) | Living On/Off Campus | Living at Home | ||
Books/Supplies | $ | 300 | $ | 300 |
Personal/Misc. | $ | 3,132 | $ | 3,132 |
Transportation | $ | 2,278 | $ | 2,504 |
Total Indirect Costs | $ | 5,710 | $ | 5,936 |
TOTAL COSTS (Direct + Indirect) | $ | 36,069 | $ | 29,577 |
Out-Of-State: Increase budget by $3,920 annually
*Estimated Billed Costs are direct charges that could be posted to a student’s MSU account.
**Estimated Out-Of-Pocket Costs are indirect costs that would not be posted to a student’s MSU account.